Airports
Where are you flying from and where do you go from there? Stay informed and visit our airports' official sites so you'll always land on your feet. See the PLAY Schedule for detailed information about our flight schedule to each destination.
Airport | Code | Terminal | Check-in opens | Check-in closes |
---|---|---|---|---|
ALC | Main Terminal | 2 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
AMS | Terminal 3 | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
ATH | Main terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
BWI | International Terminal - Zone E | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
BCN | Terminal 2 | 2 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
BER | Terminal 2 | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
BLL | Main terminal | 3 hours prior to scheduled departure time Online check-in is not available on flights from Billund BLL | 1 hour prior to the scheduled departure time | |
BLQ | Terminal 1 | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
BOS | Terminal E | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
BRU | Main Terminal | 2 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
CWL | Main Terminal | 3 hours prior to scheduled departure time Online check-in is not available on flights from Cardiff CWL | 1 hour prior to the scheduled departure time | |
CPH | Terminal 2 | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
DUB | Terminal 1 | 2 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
DUS | Main terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
FRA | Terminal 2 | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
FUE | Main Terminal | 2 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
GVA | Terminal 1 | 3 hours prior to scheduled departure time Online check-in is not available on flights from Geneva GVA | 1 hour prior to scheduled departure time | |
GOT | Main Terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
LPA | Main terminal - Zone 2 | 2 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
HAM | Terminal 1 | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
KEF | Main terminal | 2 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
LIS | Terminal 1 | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
LPL | Main Terminal | 3 hours prior to scheduled departure time | 1 hour prior to scheduled departure time | |
STN | Main terminal - Zone A | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
FNC | Main terminal | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
MAD | Terminal 2 | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
AGP | Main Terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
PMI | Terminal C | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
RAK | Terminal 1 | 3 hours prior to scheduled departure time All passengers need to go to the check-in desk at the airport to get a printed boarding pass | 1 hour prior to the scheduled departure time | |
SWF | Main Terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
CDG | Terminal 3 | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
OPO | Main Terminal | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
PRG | Terminal 2 | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
SZG | Main terminal | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
SPU | Terminal 1 | 3 hours prior to the scheduled departure time Online check-in is not available on flights from Split SPU | 1 hour prior to the scheduled departure time | |
ARN | Terminal 2 | 3 hours prior to the scheduled departure time | 1 hour prior to the scheduled departure time | |
TFS | Main terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
YHM | Main terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
VCE | Main terminal | 2.5 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
VRN | Terminal 1 | 3 hours prior to scheduled departure time Online check-in is not available on flights from Verona VRN | 1 hour prior to the scheduled departure time | |
VNO | Main terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
WAW | Terminal A | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time | |
IAD | Main Terminal | 3 hours prior to scheduled departure time | 1 hour prior to the scheduled departure time |
*Terminal information subject to change.